Starcraft II
roster
Upcoming events
No upcoming event for the moment
Team achievements
September 2019 | WardiTV Lenovo Legion Invitational 2 |
July 2019 | WCS Summer |
April 2019 | Rifkin's Back Tournament |
April 2019 | WCS Winter EU |
March 2019 | Lenovo Legion |
December 2018 | WESG African Qualifier |
May 2018 | DreamHack Tours 2018 |
April 2018 | GOESC2 EU 769 |
November 2019 | HomeStory Cup XX |
November 2019 | 2019 WCS Global Finals |
September 2019 | WCS Fall |
August 2019 | WCS Fall - European Qualifier |
July 2019 | Bonjwa Fight Night Club |
July 2019 | World Cyber Games 2019 |
June 2019 | 2019 WCS Summer: Europe Qualifier |
October 2019 | DFY Star League Season 1 |
July 2019 | WardiTV Team Liquid Map Contest |
May 2019 | WardiTV European League |
May 2019 | 2019 WCS Spring |
April 2018 | Gamers Assembly 2018 |
January 2020 | ESL Open cup #2 |
May 2019 | 2019 WCS Spring Europe Qualifier |
July 2018 | HomeStory Cup XVII |
Team stats
Highest rank
#1Games played
12391Major finals
11xGames won
8534
this team is supported by :




